This student experiment box requires accessories!
Student experiment equipment set for carrying out 20 experiments in mechanics - ultrasound on the topics:
The experiment manuals are not included with our SEK!
You will find the corresponding experiment manual in the accessories tab for this SEK.
The SEK Ultrasonic consists of the following contents:
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P1860-1B | Ultrasonic control unit | ![]() |
| 2x | P1860-1S | Ultrasonic transmitter | ![]() |
| 1x | P1860-1E | Ultrasonic receiver | ![]() |
| 1x | P1860-1G | Ultrasonic goniometer | ![]() |
| 3x | DL150-04 | Sliding saddle for optics bench Socket height: 40 mm | ![]() |
| 1x | P1865-BS | Ultrasonic apertures set, with angle brackets | ![]() |
| 1x | P1865-BR | Ultrasonic frame aperature | ![]() |
| 1x | P1865-1P | Ultrasonic parabolic mirror | ![]() |
| 1x | P7906-4U | Box insert Ultrasonic | ![]() |
| 1x | P7806-1G | Storage box - lid, II, with fleece | ![]() |
| 1x | Box insert plan | ||
| 2x | Labels | ||
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P9160-4U | Experiment manual Ultrasonic - Student workbook with 20 experiments on the topic "Mechanics - Ultrasonic" - Matched to the student experiment box SEK Ultrasonic |
![]() |
| 1x | Voltmeter - Measuring range 1: 0 ... 1 V - Measuring range 2: 0 ... 300 mV - Measuring range 3: 0 ... 100 mV |
||
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P3212-20 | Multimeter analogue 12 - Unique analogue multimeter for student experiments in electricity theory - Didactically designed and specially tailored to pupils' needs: the large mirror scale - All measuring ranges available in DC and AC - 1 mV final value range for measuring very low voltages even without a preamplifier |
![]() |