Wireless sensors with display
The Next Generation of Wireless Sensors for STEM Education:
Wireless. Digital. And with display.
Our new sensors with integrated OLED-Display. View measurements instantly—without a tablet, PC, or smartphone

The Problem in Today's Classrooms
Digital data collection is great, but it often takes up valuable class time. By the time all the students have booted up their tablets, opened the app, and paired the sensor, half the class period is already over. If there are connection issues on top of that, frustration runs high.
Battery charge level?! Most sensors here only have a two-colour battery charge level LED. This is far too imprecise for everyday experimentation. The result is that the sensors are fully charged far too often, which has a massive negative impact on the battery’s lifespan.

Our solution: Switch on and get started!
Our new sensors continue to pair with stationary and mobile devices in the blink of an eye. But they don't have to anymore. Thanks to the built-in, crystal-clear OLED display, you and your students can see the most important data and information immediately and clearly right on the sensor display itself.
This saves everyone valuable time and keeps the focus on the experiment itself.
The highlights at a glance:
Live-Measured value:
The current measured value is displayed live on the sensor’s screen, along with the unit of measurment - even whilst a measurement is actively running in the app. Ideal for quick hands-free experiments, outdoor excursions or demonstrations.
Full control on the display:
In addition to the measured value, the OLED display shows at all times:
- The unique Sensor-ID - Instant pairing in the app – so you’ll never pair the wrong sensor from the next table again!
- See the current pairing mode (Mobile/PC) and connection status (Bluetooth/USB) - see straight away that the Bluetooth connection is active!
- The exact battery charge level as a bar chart
Hybrid-Mode:
Pupils can use the sensor ‘on its own’ for quick experiments or connect it to the app as usual to create time-dependent graphs and carry out analyses. Each sensor therefore also functions as a digital measurment device.
Sturdy & suitabale for schools:
Designed for the demanding day-to-day use in school experiments
Reference image: WLD Sensor for force and 3-axis acceleration.
All sensores have a built-in display!

Here is a direct comparison:
| Conventional Sensors | Our new WLD sensors | |
|---|---|---|
| Read the measurement: | Only via the app on a tablet or PC | Directly on the sensor and via App |
| Sensor confusion: | Common issues when connecting via Bluetooth | Not possible, thanks to the sensor ID shown on the display |
| Check the battery charge level: | Inaccurate on the LED display, only accurate in the app | On the display to read off and in the app |
| Preparation time: | 5 mins. Start up the device/set up the app | Ready to go straight away |
| Freehand measurement: | Not possible | Any time possible |
And one more special thing:

Our sensors are particularly sustainable
Conventional digital sensors often end up as electronic waste as soon as the battery runs low. Not with us! Our sensors will serve your pupils for many years to come.
Simply switch instead of throwing away:
Once the battery has reached the end of its service life after countless experiments, it can be replaced very easily.
A breeze to change:
Open the casing, remove the old battery, slot the new battery into place using the simple plug-in system inside – and you’re done! Anyone can do this in a a few seconds.
Good for the environment, brilliant for your budget:
You protect valuable resources and save money because the high-quality hardware remains in constant use.
The sustainable choice for modern STEM teaching.
A sensor for every experiment:
Whether it’s physics, chemistry, biology or environmental engineering & weather – We have the right solution for your STEM lessons.
| P4534-BA | Barometer and Temperature (300 hPa ... 1.100 hPa / -40 °C ... +60 °C) |
| P4528-CT | Colorimeter and Turbidity (100 %T / 200 NTU) |
| P4506-MO | Distance (Ultrasonic) (15 cm ... 600 cm) |
| P4516-PF | Pressure (Gas) (-650 hPa ... +650 hPa) |
| P4503-PC | Pressure (Gas) (-1.000 hPa ... +3.000 hPa) |
| P4527-EC | Electrostatic charge (±5 nC / ±20 nC / ±100 nC) |
| P4531-EN | Electric Energy (power) (0 W ... 36 W / 0 J ... 3.600 J) |
| P4520-PG | Photogate (0 s ... 100 s) |
| P4509-GA | Galvanometer (0,12 mA / 1,2 mA / 12 mA) |
| P4505-FA | Force and acceleration (±80 N / ±16 g, 3 axes) |
| P4512-LU | Light / Color / UV (188 klx / 65.535 cts / 11 UVI) |
| P4508-MF | Magnetic field (±50 G / ±2.000 G) |
| P4526-RA | Radioactive radiation (0 cpm ... 20.000 cpm) |
| P4524-DB | Sound pressure (40 dB(A) ... 120 dB(A)) |
| P4501-VO | Voltage (differential) (-15 V ... +15 V) |
| P4502-CU | Current (-3 A ... +3 A) |
| P4500-TL | Temperature (-40 °C ... +125 °C) |
| P4523-TH | Temperature (Gas) (-200 °C ... +1.200 °C) |
| P4532-TD | Temperature (vertical distances: 4 cm) (-40 °C ... +125 °C) |
| P4528-CT | Colorimeter and Turbidity (100 %T / 200 NTU) |
| P4516-PF | Pressure (Gas) (-650 hPa ... +650 hPa) |
| P4503-PC | Pressure (Gas) (-1.000 hPa ... +3.000 hPa) |
| P4531-EN | Electric energy (power) (0 W ... 36 W / 0 J ... 3.600 J) |
| P4509-GA | Galvanometer (0,12 mA / 1,2 mA / 12 mA) |
| P4507-CO | Conductivity (0 mS/cm ... 20 mS/cm) |
| P4504-PHK | pH-Value (0 ... 14) |
| P4514-EA | Redox (ORP) (-450 mV ... +1.100 mV) |
| P4519-SA | Salinity (0 ppt ... 50 ppt) |
| P4501-VO | Voltage (differential) (-15 V ... +15 V) |
| P4502-CU | Current (-3 A ... +3 A) |
| P4500-TL | Temperature (-40 °C ... +125 °C) |
| P4523-TH | Temperature (Gas) (-200 °C ... +1.200 °C) |
| P4532-TD | Temperature (vertical distances: 4 cm) (-40 °C ... +125 °C) |
| P4530-DC | Drop count (0 Tr/s ... 10 Tr/s) |
| P4528-CT | Colorimeter and Turbidity (100 %T / 200 NTU) |
| P4512-EK | ECG (0 mV ... 5 mV) |
| P4529-HR | Heart rate (0 bpm ... 250 bpm) |
| P4511-CO | CO2 (Gas) (0 ppm ... 5.000 ppm) |
| P4507-CO | Conductivity (0 mS/cm ... 20 mS/cm) |
| P4504-PHK | pH-Value (0 ... 14) |
| P4519-SA | Salinity (0 ppt ... 50 ppt) |
| P4513-OX | Oxygen (air) (0 Vol.% ... 25 Vol.%) |
| P4518-DO | Oxygen (water) (0 mg/l ... 50 mg/l) |
| P4522-SP | Spirometer (-5 l/s ... +5 l/s) |
| P4500-TL | Temperature (-40 °C ... +125 °C) |
| P4523-TH | Temperature (Gas) (-200 °C ... +1.200 °C) |
| P4532-TD | Temperature (vertical distances: 4 cm) (-40 °C ... +125 °C) |
| P4534-BA | Barometer and Temperature (300 hPa ... 1.100 hPa / -40 °C ... +60 °C) |
| P4528-CT | Colorimeter and Turbidity (100 %T / 200 NTU) |
| P4516-PF | Pressure (Gas) (-650 hPa ... +650 hPa) |
| P4503-PC | Pressure (Gas) (-1.000 hPa ... +3.000 hPa) |
| P4515-PM | Fine particles (PM2,5 / PM10) (0 µg/m3 ... 500 µg/m3) |
| P4511-CO | CO2 (Gas) (0 ppm ... 5.000 ppm) |
| P4507-CO | Conductivity (0 mS/cm ... 20 mS/cm) |
| P4512-LU | Light / Color / UV (188 klx / 65.535 cts / 11 UVI) |
| P4517-HU | Humidity / Temperature (100 %RH / -40 °C ... +60 °C) |
| P4504-PHK | pH-Value (0 ... 14) |
| P4526-RA | Radioactive radiation (0 cpm ... 20.000 cpm) |
| P4519-SA | Salinity (0 ppt ... 50 ppt) |
| P4513-OX | Oxygen (Air) (0 Vol.% ... 25 Vol.%) |
| P4518-DO | Oxygen (Water) (0 mg/l ... 50 mg/l) |
| P4524-DB | Sound pressure (40 dB(A) ... 120 dB(A)) |
| P4500-TL | Temperature (-40 °C ... +125 °C) |
| P4523-TH | Temperature (Gas) (-200 °C ... +1.200 °C) |
| P4532-TD | Temperature (vertical distances: 4 cm) (-40 °C ... +125 °C) |
| P4525-WS | Weather station (+60 °C / 100 %RH / 360° / 30 m/s / 188 klx / 11 UVI / 1.100 hPa) |
All available WLD sensores at a glance:
There are 41 products.