Kit consisting of:
| DS090-1K | 1 | Claw base simple, L=200 mm |
| P7230-1M | 2 | Bosshead universal NTL, SE |
| P2420-1A | 1 | Bimetallic strip, SE |
| P7090-2A | 1 | Wax crayon |
| P7132-1C | 1 | Tubing plastics, 50 cm, transparent |
| P7400-1C | 1 | Acrylic tube, D=8 mm, L=200 mm |
| P2610-2A | 1 | Needle steel, right angled |
| P2610-2B | 1 | Spirals for heat radiation, set |
| P7502-1A | 1 | Pair of scissors, SE |
| C6095-1K | 1 | Tubing connector for di= 7-10 mm |
| P7250-1T2 | 1 | Support-ring, D=62 mm |
| P7250-1T3 | 1 | Support-ring, D=102 mm |
| P7125-1B | 1 | Wire gauze with ceramic centre, 150x150 mm |
| C1010-1D | 1 | Beaker glass, 250 ml, tall form, Boro |
| C3020-4B | 1 | Erlenmeyer flask glass, 100 ml, SB 19 |
| C1050-1C | 1 | Test tube glass, 16x160 mm, thick wall, Boro |
| P7050-1A | 1 | Powder dye, red |
| C7320-2B | 1 | Stopper silicone, 17/22/25 mm 1 hole, SB 19 |
| P7240-1K | 1 | Support rod, round, L=350 mm, D=10 mm |
| C6510-6C | 2 | Thermometer -20...+110/1 °C, alc., graduated |
| P2220-9A | 1 | Thermometer -10...+110/1 °C, alc., not graduated |
| DT620-1G | 1 | Thermal paper, set |
| P2621-1A | 1 | Heat absorbing tubes, pair of |
| C7320-1D | 2 | Stopper silicone, 12,5/18/27 mm, 1 hole |
| P2621-1B | 1 | Mounting bracket for heat absorbing tubes |
| DT612-1W | 1 | Thermal conduction apparatus on support |
| P2600-5C | 1 | Wax straps |
| Storage: | ||
| P7930-WL | 1 | Box insert Heat - Basic |
| P7806-1G | 1 | Storage box II big, with cover |
| Plan for storage of all components |