This student experiment box requires accessories!
Student experiment equipment set for carrying out 10 advanced experiments in thermodynamics on the following topics:
The experiment manuals are not included with our SEK!
You will find the corresponding experiment manual in the accessories tab for this SEK.
The SEK Heat 2 consists of the following contents:
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P2700-2D | Joule's calorimeter universal | ![]() |
| 1x | P2700-2DL | Lid for calorimeter, without stoppers | ![]() |
| 1x | P2714-1S | Rods for heat-conduction Set of 4 | ![]() |
| 1x | P2712-1K | Sphere for Gays-Lussac | ![]() |
| 1x | P2712-1M | Manometer for Gay-Lussac | ![]() |
| 1x | P2720-1L | Thermo-octagon - Hollow vessel with 8 side faces, each coated differently on the outside - Available surfaces: red, yellow, blue, black, white, matt white, matt metal, polished metal - Heat source in the lid of the housing (halogen lamp 12 V, 20 W) - Dimensions (L x W x H): 150 mm x 150 mm x 105 mm |
![]() |
| 1x | MB241-2T | Thermopile “compact” - Thermopile with amplifier for converting radiant power into a voltage - Together with a voltmeter (0 ... 10 V), the thermopile forms a pyrometer - Zero adjustment control and LED indicator for operating status - Output voltage: max. ±14 V |
![]() |
| 1x | P2725-1T | Thermal generator with clamp | ![]() |
| 2x | P2220-1A | Graduated laboratory thermometer -10 … +110 °C/ 1°C | ![]() |
| 4x | C7320-1A | Stopper silicone, 10/14/20 mm | |
| 1x | P7906-5C | Box insert Heat 2 | ![]() |
| 1x | P7806-1G | Storage box - lid, II, with fleece | ![]() |
| 1x | Box insert plan | ||
| 2x | Labels | ||
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P9160-5C | Experiment Manual Heat 2 - Student workbook with 10 advanced experiments on the topic "Thermodynamics" - Matched to the student experiment box SEK Heat 2 |
![]() |
| 1x | Low-voltage power supply - DC voltage: 0 ... 12 V - AC voltage: 0/3/6/12 V |
||
| 1x | Voltmeter - Measuring range 1: 0 ... 30 V - Measuring range 2: 0 ... 10 V - Measuring range 3: 0 ... 100 mV |
||
| 1x | Ammeter - Measuring range: 0 ... 10 A |
||
| Quantity | Item no. | Description | |
|---|---|---|---|
| 1x | P3130-3D | Low-voltage power supply with digital display - Universal current and voltage supply for student experiments on the subject of Electricity theory" - Infinitely variable and stabilised DC voltage - with digital display of the DC voltage - Electronic overload protection - Of course RiSU-compliant in accordance with the Guideline for Safety in Teaching (RiSU) of the Standing Conference of the Ministers of Education and Cultural Affairs KMK in the update of 2023 |
![]() |
| 1x | P3212-20 | Multimeter analogue 12 - Unique analogue multimeter for student experiments in electricity theory - Didactically designed and specially tailored to pupils' needs: the large mirror scale - All measuring ranges available in DC and AC - 1 mV final value range for measuring very low voltages even without a preamplifier |
![]() |
| 1x | P3245-1M | Multimeter digital, True RMS - Universal digital multimeter for student experiments - Safety category: CAT IV (up to 600 V), CAT III (up to 1,000 V) - Fuse protection in all current measuring ranges - incl. temperature sensor |
![]() |
| 1x | P3250-1M | Multimeter digital “BT“, True RMS - Technically identical to P3245-1M, but with Bluetooth data transmission.g - Free apps for Android™, iOS and iPadOS ® |
![]() |